Men's Match Result
Grade: A Grade | Round: 05 |
Home Team: Moomba Park | Away Team: Buckley Park (Red) |
Player 1: Zanatta, Dean | Player 1: Williams, Lachlan |
Player 2: Peake, Andrew | Player 2: Packham, Steve |
Player 3: Laino, Jesse | Player 3: Thompson, Colin |
Player 4: Cesare, Rick | Player 4: Emergency 1 |
Home Emergencies:   |
Away Emergencies: Dean Stone (NSNTA) A Reserve East Keilor   |
Set 1 (1+2) | 5   | 6   |
Set 2 (3+4) | 6   | 3   |
Set 3 (1+3) | 3   | 6   |
Set 4 (2+4) | 4   | 6   |
Set 5 (1+4) | 6   | 5   |
Set 6 (2+3) | 4   | 6   |
Total | 28   | 32   |
Winning Team: Buckley Park (Red)